7:00 AM |
Registration |
8:00 AM Sessions |
Coastal Systems in Transition to a New Geologic Epoch 8:00 - 9:30AM 556 | Oral Session |
Coastal Mapping: Costly maps for cost-effective coastal and estuarine management 8:00 - 11:30AM Ballroom B | Oral Session |
Ecological and Fisheries Impacts of Hypoxia on Coastal Ecosystems 8:00 - 11:30AM 552AB | Oral Session |
Factors affecting host-pathogen dynamics in foundation species across marine ecosystems 8:00 - 11:30AM Ballroom C | Oral Session |
Humans and the Environment 8:00 - 11:30AM Ballroom D | Oral Session |
National Estuarine Research Reserves 8:00 - 11:30AM 553AB | Oral Session |
NOAA Habitat Focus Areas: Blueprint for Restoration and Management Success 8:00 - 11:30AM Ballroom E | Oral Session |
Working waterfronts and ecosystem services: Integrating aquaculture in coastal management 8:00 - 11:30AM 551AB | Oral Session |
Observational and modeling studies at the land-estuarine interface 8:00 - 2:30PM 554AB | Oral Session |
Coastal Blue Carbon: Current Science, Policy and Management Efforts 8:00 - 2:30PM 557 | Oral Session |
Population Ecology, Community Ecology, and Functional Diversity 8:00 - 2:30PM 555 | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
10:00 AM Sessions |
Mitigating sea level rise using novel adaptation strategies 10:00 - 11:30AM 556 | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
Working waterfronts and ecosystem services: Integrating aquaculture in coastal management 8:00 - 11:30AM 551AB | Oral Session |
Ecological and Fisheries Impacts of Hypoxia on Coastal Ecosystems 8:00 - 11:30AM 552AB | Oral Session |
National Estuarine Research Reserves 8:00 - 11:30AM 553AB | Oral Session |
Factors affecting host-pathogen dynamics in foundation species across marine ecosystems 8:00 - 11:30AM Ballroom C | Oral Session |
Humans and the Environment 8:00 - 11:30AM Ballroom D | Oral Session |
NOAA Habitat Focus Areas: Blueprint for Restoration and Management Success 8:00 - 11:30AM Ballroom E | Oral Session |
Observational and modeling studies at the land-estuarine interface 8:00 - 2:30PM 554AB | Oral Session |
Population Ecology, Community Ecology, and Functional Diversity 8:00 - 2:30PM 555 | Oral Session |
Coastal Blue Carbon: Current Science, Policy and Management Efforts 8:00 - 2:30PM 557 | Oral Session |
Coastal Mapping: Costly maps for cost-effective coastal and estuarine management 8:00 - 11:30AM Ballroom B | Oral Session |
1:00 PM Sessions |
Integrating coastal elevation change from m2 plots to regional scales 1:00 - 2:30PM 556 | Oral Session |
Stock assessment, monitoring, and management of wild shellfisheries 1:00 - 2:30PM 551AB | Oral Session |
Collaborating across geographic scales: integrating estuarine and coastal ocean information 1:00 - 4:30PM 553AB | Oral Session |
Nutrient input declines and the restoration of urban coastal systems 1:00 - 4:30PM Ballroom E | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
Habitats and Their Inhabitants Part 1 1:00 - 4:30PM 552AB | Oral Session |
Collaborating across geographic scales: integrating estuarine and coastal ocean information 1:00 - 4:30PM 553AB | Oral Session |
Observational and modeling studies at the land-estuarine interface 8:00 - 2:30PM 554AB | Oral Session |
Population Ecology, Community Ecology, and Functional Diversity 8:00 - 2:30PM 555 | Oral Session |
Coastal Blue Carbon: Current Science, Policy and Management Efforts 8:00 - 2:30PM 557 | Oral Session |
3:00 PM Sessions |
Coastal Ecosystem Goods and Services: Sustainability in a Changing Climate 31:00 - 4:30PM 557 | Oral Session |
Nature, CoSMos and local climate adaptation planning 3:00 - 4:30PM 556 | Oral Session |
Physiological ecology in the Anthropocene: linking the laboratory and field 3:00 - 4:30PM 554AB | Oral Session |
Relationships between commercially fished invertebrates and their habitats 3:00 - 4:30PM 551AB | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
Habitats and Their Inhabitants Part 1 1:00 - 4:30PM 552AB | Oral Session |
Collaborating across geographic scales: integrating estuarine and coastal ocean information 1:00 - 4:30PM 553AB | Oral Session |
Nutrient input declines and the restoration of urban coastal systems 1:00 - 4:30PM Ballroom E | Oral Session |
Population Ecology, Community Ecology, and Functional Diversity 8:00 - 2:30PM 555 | Oral Session |