7:00 AM |
Registration |
8:00 AM Sessions |
Function, impacts and future of stormwater management in coastal watersheds 8:00 - 11:30AM Ballroom D | Oral Session |
Linking changing watershed characteristics to water quality trends 8:00 - 11:30AM 556 | Oral Session |
Metrics that couple water quality management with coastal ecosystem health 8:00 - 11:30AM 557 | Oral Session |
Microbial Communities and Geochemical Processing in Redox Gradients 8:00 - 11:30AM Ballroom C | Oral Session |
Regional Monitoring and Assessment for Ecosystem Restoration and Management 8:00 - 11:30AM 551AB | Oral Session |
Response of Coastal Wetlands to Sea-Level Rise and Climate Change 8:00 - 11:30AM 553AB | Oral Session |
Tidal freshwater zones: Bridging riverine and coastal science 8:00 - 11:30AM Ballroom E | Oral Session |
Quantifying the exchange of carbon between coastal habitats 8:00 - 11:30AM 554AB | Oral Session |
At the intersection of ecology and management: Toward coastal resilience 8:00 - 11:30AM Ballroom B | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
Incorporating indigenous knowledge into the research, management and governance of esuarine and coastal resources 8:00 - 11:30AM 555 | Oral Session |
Acidification in the coastal environment: Drivers, co-stressors, and biological responses 8:00 - 2:30PM 552AB | Oral Session
|
10:00 AM Sessions |
Regional Monitoring and Assessment for Ecosystem Restoration and Management 8:00 - 11:30AM 551AB | Oral Session |
Response of Coastal Wetlands to Sea-Level Rise and Climate Change 8:00 - 11:30AM 553AB | Oral Session |
Microbial Communities and Geochemical Processing in Redox Gradients 8:00 - 11:30AM Ballroom C | Oral Session |
Tidal freshwater zones: Bridging riverine and coastal science 8:00 - 11:30AM Ballroom E | Oral Session |
Quantifying the exchange of carbon between coastal habitats 8:00 - 11:30AM 554AB | Oral Session |
Linking changing watershed characteristics to water quality trends 8:00 - 11:30AM 556 | Oral Session |
Metrics that couple water quality management with coastal ecosystem health. 8:00 - 11:30AM 557 | Oral Session |
At the intersection of ecology and management: Toward coastal resilience 8:00 - 11:30AM Ballroom B | Oral Session |
Function, impacts and future of stormwater management in coastal watersheds 8:00 - 11:30AM Ballroom D | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 11:30AM Rotunda | Oral Session
|
Incorporating indigenous knowledge into the research, management and governance of esuarine and coastal resources 8:00 - 11:30AM 555 | Oral Session |
Acidification in the coastal environment: Drivers, co-stressors, and biological responses 8:00 - 2:30PM 552AB | Oral Session
|
1:00 PM Sessions |
Artistic Pathways to Scientific Understanding 1:00 - 2:30PM Ballroom D | Oral Session |
Detecting and Determining Effects of Emerging Contaminants in Urban Estuaries 1:00 - 2:30PM 557 | Oral Session |
Mapping Estuarine/Near-Coastal SAV: New Methods 1:00 - 2:30PM 553AB | Oral Session |
Arctic land-ocean connections - from inland to coastal waters 1:00 - 4:30PM Ballroom E | Oral Session |
Coastal Ecosystem Design: Integrating design thinking to envision future coasts 1:00 - 4:30PM 556 | Oral Session |
Diadromy across estuaries: research, management and citizen science 1:00 - 4:30PM 555 | Oral Session |
Ecological responses to climate induced mangrove expansion into salt marshes 1:00 - 4:30PM 551AB | Oral Session |
Microbial communities and the dynamics and resilience of ecosystem function 1:00 - 4:30PM Ballroom C | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
Quantifying the exchange of carbon between coastal habitats 8:00 - 11:30AM 554AB | Oral Session |
At the intersection of ecology and management: Toward coastal resilience 8:00 - 11:30AM Ballroom B | Oral Session |
Acidification in the coastal environment: Drivers, co-stressors, and biological responses 8:00 - 2:30PM 552AB | Oral Session
|
3:00 PM Sessions |
Estuarine Processes-Southern Hemisphere Perspectives 3:00 - 4:30PM 554AB | Oral Session |
Habitats and Their Inhabitants Part 1 3:00 - 4:30PM 557 | Oral Session |
Physical & Biogeochemical Interactions Affecting Nutrient Cycling 3:00 - 4:30PM 553AB | Oral Session |
Inflection Point in Chesapeake Science: Retrospective Contributions, Prospective Opportunities 1:00 - 4:30PM Ballroom D | Oral Session |
Linking dissolved oxygen and nitrogen in urbanized estuaries. 1:00 - 4:30PM 552AB | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 8:00 - 4:30PM Rotunda | Oral Session |
Ecological responses to climate included mangrove expansion into salt marshes 1:00 - 4:30PM 551AB | Oral Session |
Microbial communities and the dynamics and resilience of ecosystem function 1:00 - 4:30PM Ballroom C | Oral Session |
Arctic land-ocean connections - from inland to coastal waters 1:00 - 4:30PM Ballroom E | Oral Session |
Diadromy across estuaries: research, management and citizen science 1:00 - 4:30PM 555 | Oral Session |
Coastal Ecosystem Design: Integrating design thinking to envision future coasts 1:00 - 4:30PM 556 | Oral Session |
At the intersection of ecology and management: Toward coastal resilience 8:00 - 11:30AM Ballroom B | Oral Session |