7:00 AM |
Registration |
8:00 AM Sessions |
**Special Event – a live joint session with our colleagues in Cali, Colombia** Mechanisms of HAB formation in the freshwater to marine continuum: A global perspective 8:00 - 11:30AM Ballroom A | Oral Session |
Going over the edge? Climate-related thresholds in coastal systems 8:00 - 9:30AM 557 | Oral Session |
Hurricane Sandy: Restoration and Resiliency at Northeast National Wildlife Refuges 8:00 - 9:30AM Ballroom C | Oral Session |
Marine Biodiversity Observation Networks: regional to global collaborative research 8:00 - 9:30AM 553AB | Oral Session |
Successful incorporation of “citizen scientists” in estuarine and coastal studies 8:00 - 9:30AM Ballroom B | Oral Session |
The Opportunities and Challenges of Urban Coastal Sustainability 8:00 - 9:30AM Rotunda | Oral Session |
Impact of extreme weather on estuaries: innovative methods and modeling 8:00 - 11:30AM 555 | Oral Session |
Climate Change in the Chesapeake and Other Coastal Systems 8:00 - 11:30AM 554AB | Oral Session |
Climate Change, Sea-level Rise and Watershed Management: Coastal Wetland Responses 8:00 - 2:30PM Ballroom D | Oral Session |
Coastal vegetated habitats as carbon sinks-sources in a changing world 8:00 - 2:30PM 556 | Oral Session |
From marshes to management: feedback between restoration science and management 8:00 - 2:30PM 552AB | Oral Session |
Linking species and habitat conservation for global horseshoe crab populations 8:00 - 2:30PM Ballroom E | Oral Session |
Natural and anthropogenic drivers of food web structure and productivity 8:00 - 2:30PM 551AB | Oral Session |
10:00 AM Sessions |
**Special Event – a live joint session with our colleagues in Cali, Colombia** Mechanisms of HAB formation in the freshwater to marine continuum: A global perspective 8:00 - 11:30AM Ballroom A | Oral Session |
Final ecosystem goods and services (FEGS) for ecosystem management 10:00 - 11:30AM 557 | Oral Session |
Systemic approaches toward understanding estuarine and coastal resilience and sustainability 10:00 - 11:30AM Ballroom B | Oral Session |
Science to protect our estuaries and coasts from nutrient pollution 10:00 - 2:30PM 553AB | Oral Session |
Enhancing Our Understanding of Coastal Ecosystem Resilience post Hurrican Sandy 10:00 - 2:30PM Ballroom C | Oral Session |
Natural and anthropogenic drivers of food web structure and productivity 8:00 - 2:30PM 551AB | Oral Session |
From marshes to management: feedback between restoration science and management 8:00 - 2:30PM 552AB | Oral Session |
Climate Change, Sea-level Rise and Watershed Management: Coastal Wetland Responses 8:00 - 2:30PM Ballroom D | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Seas 10:00 - 2:30PM Rotunda | Oral Session |
Linking species and habitat conservation for global horseshoe crab populations 8:00 - 2:30PM Ballroom E | Oral Session |
Coastal vegetated habitats as carbon sinks-sources in a changing world 8:00 - 2:30PM 556 | Oral Session |
Climate Change in the Chesapeake and Other Coastal Systems 8:00 - 11:30AM 554AB | Oral Session |
Impact of extreme weather on estuaries: innovative methods and modeling 8:00 - 11:30AM 555 | Oral Session |
1:00 PM Sessions |
Coastal Carbon 1:00 - 2:30PM Ballroom B | Oral Sessions |
Climate and Climate Change 1:00 - 2:30PM 555 | Oral Sessions |
Science by non-governmental organizations driving estuarine management, conservation and restoration 1:00 - 2:30PM 557 | Oral Sessions |
Tidal restrictions’ effects on passage and connectivity in developed environments 1:00 - 2:30PM 554AB | Oral Sessions |
Natural and anthropogenic drivers of food web structure and productivity 8:00 - 2:30PM 551AB | Oral Session |
From marshes to management: feedback between restoration science and management 8:00 - 2:30PM 552AB | Oral Session |
Science to protect our estuaries and coasts from nutrient pollution 10:00 - 2:30PM 553AB | Oral Session |
Climate Change, Sea-level Rise and Watershed Management: Coastal Wetland Responses 8:00 - 2:30PM Ballroom D | Oral Session |
Enhancing Our Understanding of Coastal Ecosystem Resilience post Hurricane Sandy 10:00 - 2:30PM Ballroom C | Oral Session |
Hydrodynamics and Sediment Dynamics in Estuaries and Coastal Sea 10:00 - 2:30PM Rotunda | Oral Session |
Linking species and habitat conservation for global horseshoe crab populations 8:00 - 2:30PM Ballroom E | Oral Session |
Coastal vegetated habitats as carbon sinks-sources in a changing world 8:00 - 2:30PM 556 | Oral Session |